Helio S60 Full Specification
Price in Bangladesh
Price | BDT 19,500 ৳ |
Model | S60 |
Release Date | August-2018 |
Helio S60 Full Specification | Helio Mobile price in Bangladesh | Helio latest mobile in Bangladesh | helio mobile | bd mobile price in Bangladesh | AjkerPhone.com
Genarel | |
Model | S60 |
Release Date | August -2018 |
Price in Bangladesh | BDT 19,500 |
Colors | Silver |
Display | |
Size | 6.2 inches |
Resolution | Full HD+ 1920 x 1080 pixels (402 ppi) |
Technology | IPS Touchscreen |
Protection | Corning Gorilla Glass 3 |
Features | Multitouch |
Body | |
Style | Notch |
Material | Gorilla Glass 3 front, metal frame, glass back, zinc alloy back cover |
Water Resistance | NO |
Dimensions | 155 x 75.5 x 7.85 milimeter |
Weight | 207 grams |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Hybrid Dual (maicro + nano) sim |
WALN | WIFI Hotspot |
Bluetooth | V4.2 |
GPS | A-GPS |
Radio | FM |
USB | v2.0 |
OTG | YES |
USB Type-C | NO |
Infrared | YES |
Back Camera | |
Resolution | Dual 16+5 Megapixel |
Features | PDAF, HDR, LED flash,f/2.0, broke & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 16 Megapixel |
Features | F/2.2 Aperture |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-polymer 3000 mAh (non-removable) |
Fast Charging | 10W Fast charging, Fast Wireless Charging |
Storage | |
ROM | 64 GB |
MicroSD Slot | up to 256 GB (uses SIM2 slot) |
Sound | |
3.5mm Jack | NO |
Features | Loudspeaker |
Performance | |
Operating System | Android Oreo v8.1 (Passion UI 1.1) |
Chipset | Mediatek Helio P60 (12 nm) |
RAM | 4 GB |
Processor | Octa-core, 2.0 GHz |
GPU | Mail G72 MP3 |
Security | |
Fingerprint | YES (on the back) |
Face Unlock | YES (3D face ID) |
Others | |
Notification Light | YES |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
Manufactured by | Helio |
Made in | |
Sar Value | |
