Honor 9X 6/128 GB Full Specification
Price in Bangladesh
Price | BDT 24,990 ৳ |
Model | 9X |
Release Date | October-2019 |
Honor 9X Full Specification | Honor Mobile price in Bangladesh | Honor latest mobile in Bangladesh | Honor mobile | bd mobile price in Bangladesh | AjkerPhone.com
Genarel | |
Model | Honor 9X |
Release Date | October-2019 |
Price in Bangladesh | BDT 24,990৳ |
Colors | Midnight Black, Sapphire Blue. |
Display | |
Size | 6.59 inches |
Resolution | Full HD+ 1080 x 2340 pixels (391 ppi) |
Technology | LTPS IPS LCD Touchscreen |
Protection | NO |
Features | Multitouch |
Body | |
Style | Max-view, Pop-up fron camera |
Material | Glass front & Back, aluminum frame. |
Water Resistance | NO |
Dimensions | 163.5 x 77.3 x 8.8 milimeter |
Weight | 196.8 grams |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Hybrid Dual nano sim |
WALN | Dula Band, WIFI Direct, WIFI Hotspot |
Bluetooth | V4.2, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
Radio | FM |
USB | v2.0 |
OTG | YES |
USB Type-C | NO |
NFC | YES |
Back Camera | |
Resolution | Triple 48+8+2 Megapixel |
Features | PDAF, ultrawide, depth, LED flash, HDR & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 16 Megapixel |
Features | Pop-up mechanism, wide, f/2.0 aperture and More |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-polymer 4000 mAh (non-removable) |
Fast Charging | 10W Fast charging |
Storage | |
ROM | 64/128 GB (UFS 2.1) |
MicroSD Slot | Uses SIM 2 slot |
Sound | |
3.5mm Jack | YES |
Features | Loudspeaker |
Performance | |
Operating System | Android Pie 9.0 (EMUI 9.1) |
Chipset | Hisilicon kirin 710F (12 nm) |
RAM | 4/6 GB |
Processor | Octa-core, up to 2.2 GHz |
GPU | Mail-G51 MP4 |
Security | |
Fingerprint | YES ( On the back ) |
Face Unlock | YES |
Others | |
Notification Light | - |
Sensors | Fingerprint, Accelerometer, Proximity, E-compass, Gyro |
Manufactured by | Honor |
Made in | |
Sar Value | |
