Lenovo A6 Note Full Specification
Price in Bangladesh
Price | BDT 13,990 ৳ |
Model | A6 Note |
Release Date | September-2019 |
Lenovo A6 Note Full Specification | Lenovo Mobile price in Bangladesh | Lenovo latest mobile in Bangladesh | Lenovo mobile | bd mobile price in Bangladesh | AjkerPhone.com
Genarel | |
Model | A6 Note |
Release Date | September -2019 |
Price in Bangladesh | BDT 13,990 |
Colors | Black, Blue |
Display | |
Size | 6.09 inches |
Resolution | HD+ 720 x 1560 pixels (282 ppi) |
Technology | IPS LCD Touchscreen |
Protection | NO |
Features | Multitouch |
Body | |
Style | Full-view |
Material | Glass front & Plastic body |
Water Resistance | NO |
Dimensions | 154.7 x 72.9 x 9.2 milimeter |
Weight | 172 grams |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Hybrid Dual nano sim |
WALN | WIFI Hotspot |
Bluetooth | v5.0 A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO |
Radio | FM |
USB | v2.0 |
OTG | YES |
USB Type-C | NO |
NFC | NO |
Back Camera | |
Resolution | Dual 13+2 Megapixel |
Features | Autofocus, depth, LED flash,f/2.0, f/2.4, 1.12µm & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 5 Megapixel |
Features | 1.12µm |
Video Recording | |
Battery | |
Type and Capacity | Lithium-polymer 4000 mAh (non-removable) |
Fast Charging | 10W Fast charging |
Storage | |
ROM | 32 GB |
MicroSD Slot | up to 256 GB (dedicated slot) |
Sound | |
3.5mm Jack | YES |
Features | Loudspeaker |
Performance | |
Operating System | Android Pie v9.0 |
Chipset | Mediatek Helio P22 (12 nm) |
RAM | 3 GB |
Processor | Octa-core, 2.0 GHz |
GPU | PowerVR GE8320 |
Security | |
Fingerprint | YES |
Face Unlock | YES |
Others | |
Notification Light | YES |
Sensors | Fingerprint, Accelerometer, Proximity |
Manufactured by | Lenovo |
Made in | |
Sar Value |
|
