Motorola Moto G9 Plus 6/128 GB Full Specification
Price in Bangladesh
Price | BDT 27,999 ৳ |
Model | Moto G9 Plus |
Release Date | 07-September-2020 |
Motorola Moto G9 Plus Full Specification | Motorola Mobile price in Bangladesh | Motorola latest mobile in Bangladesh | Motorola mobile | bd mobile price in Bangladesh | AjkerPhone.com
Genarel | |
Model | Moto G9 Plus |
Release Date | 07- September -2019 |
Price in Bangladesh | BDT 27,999৳ |
Colors | Rose Gold, Indigo Blue |
Display | |
Size | 6.81 inches |
Resolution | Full HD+ 1080 x 2400 pixels (386 ppi) |
Technology | LTPS IPS LCD Touchscreen |
Protection | NO |
Features | HDR10 |
Body | |
Style | Punch-hole |
Material | Glass front & Plastic body |
Water Resistance | NO (Splash-proof) |
Dimensions | 170 x 78.1 x 9.7 milimeter |
Weight | 223 grams |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Hybrid Dual nano sim |
WALN | Dula Band, WIFI Direct, WIFI Hotspot |
Bluetooth | v5.0 A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO |
Radio | FM |
USB | v2.0 |
OTG | YES |
USB Type-C | YES |
NFC | YES |
Back Camera | |
Resolution | Triple 64+8+2+2 Megapixel |
Features | PDAF, ultrawide, depth, LED flash, macro, HDR & more |
Video Recording | 4K Ultra HD (2160p) |
Front Camera | |
Resolution | 16 Megapixel |
Features | HDR, f/2.0 aperture |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | 30W Fast charging |
Storage | |
ROM | 128 GB |
MicroSD Slot | MicroSD, up to 512 GB (uses SIM 2 slot) |
Sound | |
3.5mm Jack | YES |
Features | Loudspeaker |
Performance | |
Operating System | Android 10 |
Chipset | Qualcomm Snapdragon 730G (8 nm) |
RAM | 6 GB |
Processor | Octa-core, up to 2.2 GHz |
GPU | Adreno 618 |
Security | |
Fingerprint | YES ( Side-Mounted ) |
Face Unlock | YES |
Others | |
Notification Light | - |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope |
Manufactured by | Motorola |
Made in | |
Sar Value | |
