OnePlus Nord N10 5G Full Specification
Price in Bangladesh
Price | BDT 34,990 ৳ |
Model | Nord N10 5G |
Release Date | 21-November-2020 |
OnePlus Nord N10 5G Full Specification | OnePlus Mobile price in Bangladesh | OnePlus latest mobile in Bangladesh | OnePlus mobile | bd mobile price in Bangladesh | AjkerPhone.com
Genarel | |
Model | Nord N10 5G |
Release Date | 21-November-2020 |
Price in Bangladesh | BDT 34,990৳ |
Colors | Midnight Ice |
Display | |
Size | 6.49 inches |
Resolution | Full HD+ 1080 x 2400 pixels (406 ppi) |
Technology | IPS LCD Touchscreen |
Protection | Corning Gorilla Glass 3 |
Features | 90Hz refresh rate |
Body | |
Style | Punch-hole |
Material | Gorilla Glass 3 Front, Plastic Body |
Water Resistance | NO |
Dimensions | 163 x 74.7 x 9 milimeter |
Weight | 190 grams |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM | Dual nano sim |
WALN | Dula Band, WIFI Direct, WIFI Hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | Dual-Band, A-GPS, GLONASS, GALILEO, BDS |
Radio | NO |
USB | v2.0 |
OTG | YES |
USB Type-C | YES |
NFC | YES |
Back Camera | |
Resolution | Quad 64+8+2+2 Megapixel |
Features | PDAF, 119º ultrawide, macro, depth, LED flash, 1/1.72″, 0.8µm & more |
Video Recording | 4K Ultra HD (2160p), gyro-EIS |
Front Camera | |
Resolution | 16 Megapixel |
Features | HDR, f/2.1 aperture and More |
Video Recording | Full HD (1080p), gyro-EIS |
Battery | |
Type and Capacity | Lithium-polymer 4300 mAh (non-removable) |
Fast Charging | 30W Fast charging |
Storage | |
ROM | 128 GB (UFS 2.1) |
MicroSD Slot | YES |
Sound | |
3.5mm Jack | YES |
Features | Loudspeaker (Dual Speakers) |
Performance | |
Operating System | Android 10 (OxygenOS 10.5) |
Chipset | Qualcomm Snapdragon 690 5G (8 nm) |
RAM | 6 GB |
Processor | Octa-core, up to 2.0 GHz |
GPU | Adreno 619L |
Security | |
Fingerprint | YES ( On the back ) |
Face Unlock | YES |
Others | |
Notification Light | - |
Sensors | Fingerprint, Accelerometer, Proximity, E-compass, Gyro |
Manufactured by | OnePlus |
Made in | |
Sar Value | |
